Sapphire Beach 509
Property details
- Property Type: Apartment/Condo
- Location: Beach Front
- Bedrooms: 3
- Bathrooms: 3
- Sleeps: 6
Rates
Winter: January 09 – April 15 2024
US$565
Minimum stay 5 nights
Summer: April 16 – July 24 2024
US$460
Minimum stay 5 nights
Crop Over: July 25 – August 07 2024
US$490
Minimum stay 7 nights
Summer: August 08 – December 14 2024
US$460
Minimum stay 5 nights
Winter: December 15 – December 16 2023
US$595
Minimum stay 5 nights
Christmas/New Year: December 17 – January 08
US$735
Minimum stay 10 nights
Winter: January 09 – April 15 2025
US$595
Minimum stay 5 nights
Rates are per night
Plus 10% government tax, 2.5% service fee
Plus US$100 cleaning fee
Until confirmed rates may have changed without notice
Ask about Sapphire Beach 509
AVAILABILITY
Available BookedDecember 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
About The Property
Sapphire Beach is an exclusive beach front condo complex located in the vibrant area of Dover, on the south coast of Barbados.
Located within easy walking distance to the restaurants and nightlife of St Lawrence Gap, all of the apartments overlook the fabulous Dover Beach and Caribbean sea.
Sapphire Beach 509 is a luxury three bedroom penthouse apartment, with air-conditioning and ceiling fans throughout.
The living room is well appointed in cool tropical tones, with a flat screen TV, DVD player and access to the balcony which offers sweeping views over the beach and ocean.
The open plan kitchen is modern and fully equipped.
The master bedroom has a king size bed, en-suite bathroom, spacious walk-in closet, flat screen TV, DVD player, iPod dock and features fabulous ocean views through the glass sliding doors that lead to the balcony. The second master suite has a queen size bed, en-suite bathroom, spacious walk-in closet, flat screen TV, DVD player and iPod dock. Bedroom 3 has twin beds that can be converted into a king, and the third bathroom is adjacent to this bedroom.
Housekeeping service is provided one day a week.
Guest facilities at Sapphire Beach include two freshwater swimming pools with sun beds, a fitness centre and an assigned parking space for the apartment. Sun beds and umbrellas on the beach are available for rental at a nominal daily charge via a private vendor.
THIS IS A NON-SMOKING APARTMENT.
This villa DOES NOT permit the use of Riemann P20 Sunscreen, as it damages towels and fabrics.
Sapphire Beach 509 is a beachfront home. It should be noted that beaches change their shape and size from day to day, week to week and month to month, mainly as a response to seasonal waves, currents and tides. Every effort has been made to depict the beach in front of this property, but temporary changes may occur.
Amenities
- 24-hour security
- Air conditioned bedrooms
- Beach Front
- Cable/ Satellite TV
- CD Player
- Ceiling Fans
- Dishwasher
- DVD Player
- Fully air conditioned
- Gym
- Hair Dryer
- Housekeeper
- Internet
- Iron and Ironing Board
- Laundry facilities
- Microwave
- Music Docking Station
- No Smoking Indoors
- Pool
- Safe
- Sea Views
- Sun loungers
- TV
- Watersports