Banyan House
Property details
- Property Type: Private Villa
- Location: Walk to Beach
- Bedrooms: 5
- Bathrooms: 5
- Sleeps: 10
Rates
Summer: April 16 – December 14 2024
US$1,650
Minimum stay 7 nights
Winter: December 15 – December 18 2024
US$2,400
Minimum stay 7 nights
Christmas/New Year: December 19 – January 09
US$4,300
Minimum stay 10 nights
Winter: January 10 – April 15 2025
US$2,400
Minimum stay 7 nights
Summer: April 16 – December 14 2025
US$1,650
Minimum stay 7 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service charge
Until confirmed rates may have changed without notice
Ask about Banyan House
AVAILABILITY
Available BookedDecember 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
About The Property
Widely known as Queens Fort 10, this holiday home reinvents itself with a new name and refreshing contemporary look. Now called ‘Banyan House’ the beauty of this holiday villa is even more compelling, and families and groups will love the new upgrades. The location remains second to none, nestled in the Queens Fort community, near a gorgeous stretch of beach on the Platinum Coast of Barbados, and minutes away from Holetown.
Banyan House itself presents as a true luxury villa in a private enclave. Mature trees, lush greenery, and swaying coconut trees add to the beauty of the exterior of the property. A newly added fire pit with seating and soft fairy lights beckons as a warm family space. The holiday home itself is single storey with 5 bedrooms and is designed with entertaining and lounging in mind. The new décor is executed in soothing whites and earth tones with lots of greenery throughout.
There is a breezy sitting room with bamboo furniture, plenty of seating, and garden views. The covered dining area has seating for up to 12 people that looks onto pool and garden views. The bedrooms all boast a similar theme of soothing white, refreshing green plants and decorative pieces of eco-style art. The master bedroom is spacious and air-conditioned with a full ensuite bathroom. It is furnished with a king size bed. The other 2 bedrooms are decorated in a similar style and also have ensuite bathrooms with soothing rain showers. Of note are the eclectic washboard shelves and basin sinks. These two bedrooms, along with the two bedrooms in the cottage, are furnished with queen size beds.
If you love to dabble in the kitchen, you will enjoy a fully renovated space with a small breakfast nook and a chef’s delight of a stove. There is a buffet area just off the kitchen for family-style meals.
Crowning off this newly renovated holiday rental is the large pool. It is surrounded by plenty of deck space and is the perfect space to float lazily with a chilled glass of wine. Against the backdrop of majestic trees, it is a favourite feature. There is also a gazebo that is equipped with a barbecue, wet bar, and wine cooler. The 2-bedroom self-contained cottage is breezy and perfectly suited to those in need of a bit more privacy.
Amenities
- Air conditioned bedrooms
- Beach Access
- Boat
- Butler
- Cable/ Satellite TV
- Ceiling Fans
- Chef
- DVD Player
- Hair Dryer
- Housekeeper
- Internet
- Laundress
- Laundry facilities
- No Smoking Indoors
- Pool
- Safe
- Sun loungers
- TV