Pandora, Mullins Bay
Property details
- Property Type: Private Villa
- Location: Walk to Beach
- Bedrooms: 3, 4
- Bathrooms: 4
- Sleeps: 8
Rates
Summer: April 15 – December 15 2024
3 bedrooms (up to 6 guests): US$525
4 bedrooms (up to 8 guests): US$595
Christmas/New Year: December 16 – January 03
3 bedrooms (up to 6 guests): US$1,444
4 bedrooms (up to 8 guests): US$1,560
Winter: January 04 – April 15 2025
3 bedrooms (up to 6 guests): US$809
4 bedrooms (up to 8 guests): US$964
Summer: April 15 – December 15 2025
3 bedrooms (up to 6 guests): US$525
4 bedrooms (up to 8 guests): US$595
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without notice
Special conditions apply during Christmas/New Year
Ask about Pandora
AVAILABILITY
Available BookedDecember 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
About The Property
Located on the prestigious West Coast of Barbados, Mullins Bay 10, “Pandora,” is a completely refurbished four-bedroom, three storey townhouse nestled just a short stroll away from Mullins Beach.
The ground floor comprises of the living room, kitchen, guest bedroom and shower room. The main living room opens onto a covered patio with outdoor dining and sitting areas overlooking a private plunge pool & garden area. The garden gate provides direct access to a picturesque shared swimming pool, sun terrace & loungers.
The first floor comprises of two additional en-suite guest bedrooms. Bedroom one is furnished with a King-size bed and bedroom two with twin beds that can be made as a king upon request . Both bedrooms enjoy access to a shared terrace which overlooks the pool deck and offers views of the Mullins Bay Complex.
The Master en-suite guest bedroom is situated on the second floor, with balcony views over the Mullins Beach area and Caribbean Sea.
A housekeeper is provided 5 days a week.
All Pandora Guests receive complimentary membership to the exclusive Royal Westmoreland Beach Club, located just 50 yards away on Mullins Beach – Facilities include:
~ Complimentary parasols, sun loungers and beach towels
~ Exclusive beach bar & restaurant
~ Members sun deck
~ Access to the communal pool next to Singita Wellness
Guest of Pandora also enjoy complimentary access to the amenities of the Sugar Hill Resort, just a short drive away, which include:
~ Four floodlit & championship tennis courts
~ Access to the gym
~ Beautiful infinity pool overlooking the Caribbean Sea
~ Air-conditioned Gymnasium
~ “The Deck” Restaurant and poolside bar
Three bedroom rate is not inclusive of the Master Bedroom on the top floor.
Amenities
- 24-hour security
- Beach Access
- Beach Club Membership
- Cable/ Satellite TV
- Ceiling Fans
- Dishwasher
- Fully air conditioned
- Gym
- Hair Dryer
- Housekeeper
- Internet
- Laundry facilities
- No Smoking Indoors
- Pool
- Safe
- Sun loungers
- Watersports