Ixoria, Emerald Beach 3
Property details
- Property Type: Private Villa
- Location: Beach Front
- Bedrooms: 3
- Bathrooms: 3
- Sleeps: 6
Rates
Summer: April 15 – December 14 2024
US$900
Minimum stay 5 nights
Christmas/New Year: December 15 – January 07
US$1,650
Minimum stay 14 nights
Winter: January 08 – April 14 2025
US$1,450
Minimum stay 7 nights
Summer: April 15 – December 14 2025
US$900
Minimum stay 5 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without noticeĀ
Ask about Ixoria
AVAILABILITY
Available BookedNovember 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
About The Property
Emerald Beach is home to just six luxury villas that occupy over an acre of landscaped gardens and prime beach front land. Located on Gibbs Beach, arguably one of the nicest beaches on the west coast, each villa has three generously large air-conditioned bedrooms, two on the upper level and one on the ground floor, all with ensuite bathrooms and private patios that offers you spectacular views of the Caribbean Sea.
“Ixoria” Emerald Beach #3 is located in the middle, facing the swimming pool. The dining room is next to the kitchen and a few steps lead down into the living room. The living room flows out on to the spacious covered terrace with comfortable sofas for relaxing in the shade. There is also a dining area for al fresco dining.
There is one bedroom on the main level that is furnished with twin beds that can be made into a king if preferred. This bedroom has an ensuite bathroom and a private patio overlooking the gardens. Upstairs are two more bedrooms, both ensuite and both with a private balcony with fabulous ocean views. Both of these bedrooms are furnished with king size beds with the bed in the second bedroom able to split into twins if preferred.
The bathrooms all have tub/showers.
The villa has ceiling fans throughout and includes a dedicated staff of cook and housekeeper/laundress to take care of you. Emerald Beach also has a night watchman.
In addition to excellent beach and swimming facilities, there is a large freshwater pool for the exclusive use of residents.
Emerald Beach is approx 10 mins to Holetown and less than 10 mins to Speightstown.
Amenities
- Air conditioned bedrooms
- Barbeque
- Beach Front
- Cable/ Satellite TV
- Ceiling Fans
- Cook
- Dishwasher
- DVD Player
- Hair Dryer
- Housekeeper
- Internet
- Iron and Ironing Board
- Laundry facilities
- Microwave
- Night Watchman
- Pool
- Safe
- Sea Views
- Sun loungers
- TV
- Watersports