Hectors House
Property details
- Property Type: Private Villa
- Location: Beach Front
- Bedrooms: 3
- Bathrooms: 3.5
- Sleeps: 6
Rates
Summer: April 16 – December 14 2024
US$650
Minimum stay 5 nights
Winter: December 15 – December 18 2024
US$950
Minimum stay 5 nights
Christmas/New Year: December 19 – January 09
US$1,400
Minimum stay 10 nights
Winter: January 10 – April 15 2025
US$950
Minimum stay 5 nights
Summer: April 16 – December 14 2025
US$650
Minimum stay 5 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without notice
Ask about Hectors House
AVAILABILITY
Available BookedNovember 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
About The Property
Overlooking the shimmering turquoise and sapphire waters of Barbados, Hectors House is a triumph of botanical beauty and coastal luxury.
The infinity pool overlooks the gardens and cliffs and the deck has several options for dining al fresco, lounging with a book or sun bathing the day away. There is a guest bedroom on this floor with a queen sized bed, en suite bathroom and private patio that leads directly out to the deck, a few steps more down the garden path and through a secure gate and you can be sitting on the ocean bluff welcoming in the sunrise.
The master bedroom and a second guest room are situated on the first floor and both open out to the ocean views with breathtaking results. The luxurious king size bed in the master bedroom overlooks the stunning garden and ocean views as the entire room opens up onto a spacious wraparound private patio complete with a lazy hammock and casual seating. The walk in closet/dressing room and bathroom are also very spacious and open with gorgeous views of the gardens and even the ocean from the shower! The guest room has a queen size bed, en suite bathroom and a private patio. For working guests there is a cosy office loft above that overlooks the roof deck.
The staircase to the third floor leads directly up out onto the roof deck which has ample causal seating and panoramic views of the ocean.
The kitchen is fully equipped with a bright sit up breakfast bar that overlooks the comfy casual lounge area and out to the breezy wraparound verandah and pool deck. The Caribbean ethos of living ‘outside in’ is very much at play here and the rooms flow seamlessly outdoors while the sound of the ocean is the perfect soundtrack to your best days ever.
Housekeeping is provided two days a week.
Hectors House accommodates children 12 years and older.
Amenities
- Air conditioned bedrooms
- Beach Front
- Cable/ Satellite TV
- Children over 12
- Hair Dryer
- Housekeeper
- Internet
- Iron and Ironing Board
- Laundry facilities
- No Smoking Indoors
- Pool
- Safe
- Sea Views
- Sun loungers
- TV